<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Team 98s Motorsports</title>
		<link>http://team98smotorsports.com/index.php</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2009, Team 98s</copyright>
		<managingEditor>Team 98s</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>New Car Pics</title>
			<link>http://team98smotorsports.com/index.php?entry=entry080408-134528</link>
			<description><![CDATA[ 

<font color="red"><marquee behavior="alternate"><font size="4"> 2008 New Car Pics</font> </marquee></font> 

<a href="javascript:openpopup('http://team98smotorsports.com/images/l_c93a4281e24f3427790c7ee44705ced1.jpg',600,512,false);"><img src="http://team98smotorsports.com/images/l_c93a4281e24f3427790c7ee44705ced1.jpg" width="300" height="256" border="0" alt="" id="img_float_right" /></a>

<a href="javascript:openpopup('http://team98smotorsports.com/images/000_0048_0001.JPG',1656,1242,false);"><img src="http://team98smotorsports.com/images/000_0048_0001.JPG" width="300" height="225" border="0" alt="" id="img_float_left" /></a>

<a href="javascript:openpopup('http://team98smotorsports.com/images/98pit.jpg',1024,685,false);"><img src="http://team98smotorsports.com/images/98pit.jpg" width="300" height="201" border="0" alt="" id="img_float_right" /></a> 

<a href="javascript:openpopup('http://team98smotorsports.com/images/000_0046_0001.JPG',1656,1242,false);"><img src="http://team98smotorsports.com/images/000_0046_0001.JPG" width="300" height="225" border="0" alt="" id="img_float_left" /></a>

<br /><br /><br /><br /><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://team98smotorsports.com/index.php?entry=entry080408-134528</guid>
			<author>Team 98s</author>
			<pubDate>Tue, 08 Apr 2008 17:45:28 GMT</pubDate>
		</item>
		<item>
			<title>2007 Results</title>
			<link>http://team98smotorsports.com/index.php?entry=entry071231-133738</link>
			<description><![CDATA[3/30/2007  Path Valley  5th<br />4/13/2007  Path Valley  8th<br />4/14/2007  Williams Grove  R/O<br />4/27/2007  Path Valley R/O<br />4/28/2007  Lincoln R/O<br />5/11/2207  Path Valley 14th<br />5/25/2007  Path Valley 6th<br />5/26/2007  Port Royal R/O<br />6/ 8/2007  Path Valley R/O<br />6/22/2007 Path Valley 10th<br />Make up Feature 9th<br />6/23/2007 Williams Grove 20th<br />7/ 6/2007 Path Valley 12th<br />7/20/2007 Path Valley 14th<br />8/ 3/2007  Path Valley 12th<br />8/17/2007 Path Valley 10th<br />8/31/2007 Path Valley 7th<br />9/ 1/2007  Lincoln<br />Dave Wilson 7th &amp; 12th<br />9/14/2007 Path Valley rain<br />9/22/2007 Path Valley Nationals<br />10th<br />9/28/2007 Path Valley DNS<br />mechanical<br />10/5/2007 Path Valley 6th]]></description>
			<category></category>
			<guid isPermaLink="true">http://team98smotorsports.com/index.php?entry=entry071231-133738</guid>
			<author>Team 98s</author>
			<pubDate>Mon, 31 Dec 2007 18:37:38 GMT</pubDate>
		</item>
		<item>
			<title>1st career sprint car win</title>
			<link>http://team98smotorsports.com/index.php?entry=entry071017-144117</link>
			<description><![CDATA[<a href="javascript:openpopup('http://team98smotorsports.com/images/10x.jpg',688,469,false);"><img src="http://team98smotorsports.com/images/10x.jpg" width="484" height="330" border="0" alt="" id="img_float_right" /></a><b>Team98smotorsports</b> would like to congratulate <b>Jeff Sell</b> on his first career sprint car win driving a car prepared by Dave Wilson with insight from chassis guru Brian Thomas. Jeff&#039;s first career sprint car win came at the Five Mile Point Speedway in New York racing with the C.R.S.A racesavers 305 sprint series of New York. Jeff who normally races with the PA 305 sprint series, ventured North for one last race of the season for Team98s Motorsports which proved to be a very successful trip and to cap off a very successful season.<br /><br /><br /><br />Team98s Motorsports would like to thank the following sponsors for all there support. Woodnaturally Inc. racing garages, sheds and gazebos, located in Herford and Douglasville PA, Berks Auto Parts Authorized NAPA dealer Shillington PA and R&amp;R Machine (Awesome and Reliable Engines) Boyertown PA. Special thanks go out to the following manufactures, J&amp;J Auto Racing, DMI, M&amp;W Aluminum, Wix Filters, Cometic Gaskets, PBM engine Components,Completion Cams and our latest addition Triple X Race Components. We finally would like to thank all of our competitors for a safe year and to the PA 305 Sprint car series and the C.R.S.A. 305 Sprint car series. Two Awesome series that put FUN back into the word racing. Sincerely, Jeff Sell &amp; Dave Wilson. Check out our web site for updates to the 2008 season <a href="http://www.team98smotorsports.com" target="_blank" >www.team98smotorsports.com</a> <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://team98smotorsports.com/index.php?entry=entry071017-144117</guid>
			<author>Team 98s</author>
			<pubDate>Wed, 17 Oct 2007 18:41:17 GMT</pubDate>
		</item>
		<item>
			<title>SCHATZ, SELL PICK UP WINS FOR J&amp;J AUTO RACING</title>
			<link>http://team98smotorsports.com/index.php?entry=entry071015-161212</link>
			<description><![CDATA[SCHATZ, <b>SELL</b> PICK UP WINS FOR J&amp;J AUTO RACING<a href="javascript:openpopup('http://team98smotorsports.com/images/jsellJ&amp;J07.jpg',800,600,false);"><img src="http://team98smotorsports.com/images/jsellJ&amp;J07.jpg" border="0" alt="" /></a><br /><br />McKENZIE, TN (October 17) - As the number of races left in 2007 dwindle, sprint car racers are trying to get every win they can. A pair of J&amp;J racers did just that this past weekend including Donny Schatz, who continued his unbelievable 2007 campaign by winning his 19th WoO feature of the season in his No. 15 J&amp;J in Tulare, CA, and <b>sprint car rookie Jeff Sell</b>, who raced Dave Wilson&#039;s No. 98s J&amp;J to his first career sprint car win in Kirkwood, N.Y.<br /><br /><br /><br />CAPITAL REGION SPRINTCAR AGENCY<br /><br />A first win is always special and on Saturday night, <b>Jeff Sell</b> scored his first career sprint car feature victory at Five Mile Point Speedway in Kirkwood, N.Y. racing with the Capital Region Sprintcar Agency (CRSA). Sell drove Dave Wilson&#039;s No. 98s Team 98s Motorsports J&amp;J from his front row starting position and beat Johnny Hagen to the start/finish line after on lap and went on to lead every lap of the 20-lap race and claimed the victory. <br /><br />WORLD OF OUTLAWS<br /><br />Donny Schatz continued his storybook season by leading all 35 laps of the inaugural Dave Helm Memorial at the Thunderbowl Raceway in Tulare, CA. Schatz raced his Global ParkerStore/Tom Johnson Camping Center sponsored No. 15 J&amp;J past Terry McCarl in the fourth heat and ended up on the pole for the Crane Cams Dash. He won the dash and led every lap of the feature to pick up his third WoO win in a row, which began with the $50,000-to-win Williams Grove National Open and followed with last week&#039;s event in Princeton, MN. The win was his 19th of the season and 70th career WoO triumph, which ties him for sixth overall with Dave Blaney.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://team98smotorsports.com/index.php?entry=entry071015-161212</guid>
			<author>Team 98s</author>
			<pubDate>Mon, 15 Oct 2007 20:12:12 GMT</pubDate>
		</item>
		<item>
			<title>Oct 14th 2007</title>
			<link>http://team98smotorsports.com/index.php?entry=entry071014-144736</link>
			<description><![CDATA[<img src="http://team98smotorsports.com/images/CRSA-LOGO.jpg" width="160" height="101" border="0" alt="" /><br />Oct 14th 2007<br />CRSA @ FMP<br /><br /><img src="http://team98smotorsports.com/images/5-mile-point.jpg" width="342" height="416" border="0" alt="" id="img_float_right" /><br />On a cool crisp night in Kirkwood , N.Y. the Capital Region Sprintcar Agency Inc. (CRSA) made its appearance at the National quarter mile championship weekend at FMP. With a huge field of cars in the pits for the first and second leg of the Saturdays program , the second leg would get a late start to the evening. With over 45 mods ,27 Imca and 20 CRSA sprinters in the pits the show would get pushed in order to make curfew. Two heats with 10 cars for 8 laps saw Billy Jaycox and his 5j take the first one and The TTI 90 of Jeff VanSteenburg running way up on the birm take the second .The feature Draw put Johnnny Hagen from Allentown ,Pa. On the point with his competitor from the PA 305 group <b>Jeff Sell</b> from Zionsville , PA. On the outside. On the start Hagen took the lead only to give it back to Sell on the next lap. Jeff Sell would lead the entire event. As the leader was clicking off smooth clean laps only 2 car lengths behind him Hagen , Jaycox , and Damiani were battling for posistions..Farther back in the 20 car field Matt Demitraszek and Jeremy quick were heading towards the front with other 2 and 3 car battles all over the 1/4 mile speedplant. <b>At the finish it would be Sell for his first career win</b> with Hagen , Jaycox Damiani and the Jerky boy 91 of Anthony Brennan to round out the top 5. The season is coming to a close with just one more show for the CRSA teams next Saturday at the Albany Saratoga Speedway in Malta , N.Y. This show will decide our 2007 points champion as its still to close to call.<br /><br />FMP finish( 20 laps)<br /><br /><b>98 Sell</b> , 3 Hagen , 5j Jaycox , 44w Damiani , 91 Brennan , 61 Demitraszek , 51 Gogg , 12 Rice ,19 Alessi , 714 Button , 29j Quick , 77 Irwin , 22z Zemcik , 27 Russell , 10b Warner , 24t King , 99 Frasier , 7 McCaffrey , 3a Alexson , 90 VanSteenburg.<br /><br />Magsarus Hard charger Jeremy Quick (+8)<br /><br />CRSA Notes: Only 2 cautions on a slick track / great job guys. 20 cars in the pits shows how far this club has come in short 2 yrs time. I remember walking around with a piece of paper asking guys if they would be interested in the racesaver idea and got pros and cons. Well here we are a short 2 yrs after with almost a full field of cars with many cars being built for 08 and a hole lot more interest.(WOW) How far we have come. I personally want to Thank the PA guys and teams of Jeff Sell , John Hagen and Tim Damiani for there professional attitudes and for making the trip to run with us. I also want to thank the FMP management for having us on your big weekend.]]></description>
			<category></category>
			<guid isPermaLink="true">http://team98smotorsports.com/index.php?entry=entry071014-144736</guid>
			<author>Team 98s</author>
			<pubDate>Sun, 14 Oct 2007 18:47:36 GMT</pubDate>
		</item>
		<item>
			<title>Wingless Path Valley Features Thrill Teams and Fans</title>
			<link>http://team98smotorsports.com/index.php?entry=entry071006-155136</link>
			<description><![CDATA[<a href="javascript:openpopup('http://team98smotorsports.com/images/PV_10_5_07_085.jpg',600,398,false);"><img src="http://team98smotorsports.com/images/PV_10_5_07_085.jpg" width="484" height="321" border="0" alt="" /></a><br />Photo credits to WRT web designs<br /><br /><br /><b>Wingless Path Valley Features Thrill Teams and Fans</b><br /><br />Teams and fans were equally thrilled as the Path Valley sprints went topless for the next to last show of the season Friday night.<br /><br />Winners included first timer this season Todd Spangler who survived and thrived in the wingless 305 Sprints feature. Donnie Hendershot won in Sidewinders, Heath Hehnly won the 600 Sprints feature and the 270 Sprints win went to Justin Grosz. In local stock cars the Mini Stock win went to Tim Burkholder and Gary Dehart won in Thunder Cars, along with placing second in Mini Stocks.<br /><br />The final race of the season is next Friday night with the three regular classes and the mini stocks off, along with the Central PA Legends and the V-8 Super Stocks. The season has concluded for the Mini Stocks, 305 Sprints, and 1000cc Sidewinders.<br /><br />Tickets for the Nov. 17 Rewards Banquet are now available at the track.<br /><br />The night closed with a regular race for the Sidewinders which chose not to race wingless, and Donnie Hendershot took the lead from Jess Snyder through laps nine to 11. The front five finisher were Hendershot, Snyder, Jason Morrison, Ryan Greth and Barry Shearer. Snyder won the single heat race.<br /><br />The 305 Sprints opened with a spectacular crash as Mike Freet got sideways out of turn two and Craig Laudermilch hit him and bounced completely over at least twice. On the restart Todd Spangler passed Jim Kennedy for the lead and raced away to his first win at Path Valley this season. The front five were Spangler, Von McGee, Kennedy, Mike Freet and Mile Zielonis.<br /><br />Heath Hehnly inherited the 600 Sprints lead on lap six when AJ Bast suffered a mechanical failure and Hehnly proved unstoppable as Kyle Moody dogged his rear bumper non stop to the finish line. The lap six caution included six sprints in the pile which thinned the field. The front five finishers were Hehnly, Moody, Mike Freed, Ryan Greth and Zach Rhodes.<br /><br />The wingless 270 Sprints saw Justin Grosz and Steve Whary swapping the lead four times with Grosz securing the lead on lap 19. The front five were Grosz, Whary, Cord Kisthardt, Levi Peck and Tom Tice.<br /><br />Tim Burkholder beat out Gary Dehart for the mini stock lead on lap five and cruised to the finish. The front five were Burkholder, Dehart, Kevin Thomas, Gary Newell and Jake Shoup. Dehart took the thunder car lead from Lyle Barnes on lap 14 for a decisive win. The front five thunder cars were Dehart, Barnes, John Rasp, Bill Laughman, and Terry Smith.<br /><br />The Path Valley Speedway Park is located in Spring Run PA a mile north on PA Route 641 from the intersection with PA Route 75, halfway between Port Royal and Hagerstown. It is five miles east from the Willow Hill Exit 14 of the PA Turnpike. From March to October, Path Valley races stock cars and sprints Friday nights and AMA bikes or Strictly Stock junkyard cars Saturday nights.<br /><br />The phone number at the track is 717-349-7111. For information on the 2007 schedule and rules, race teams and fans can consult the website at <a href="http://www.pathvalley.com" target="_blank" >www.pathvalley.com</a> or they can email Two Wheel Promotions at <a href="mailto:twp@pathvalley.com" target="_blank" >twp@pathvalley.com</a>.<br /><br /><br />FINISH ORDER<br /><br />Thunder Cars -Gary Dehart (started 5), Lyle Barnes, John Rasp, Bill Laughman, Terry Smith, Denny Scofield, Korey Washinger, Keith Armolt, Sam Fuller III, Roger Traxler, Mike Brindle, Eric Seibert, DNS Ken Lawrence Jr. Heats to Dehart, Scofield.<br /><br />Mini Stocks -Tim Burkholder (7), Gary Dehart, Kevin Thomas, Gary Newell, Jake Shoup, Chris Semple, Korey Washinger, Ryan Laye, Bob Ralston, Scott Gordon, Doug Bilger, David Bivens. Heats to Semple, Burkholder.<br /><br />270 Sprints -Justin Grosz (8), Steve Whary, Cord Kisthardt, Levi Peck, Tom Tice, Colby Dice, David Holbrook, Jim Horwat, Kameron Morral, Curtis Brown, Mike Deimler, Adam Warner, Zach Fouse, Jerry Palm Jr., Andrew Smith, Brandon Shearer, Jason Houtz, Mike Murphy, DNS Chris Melton, Tim Trumpower. Heats to Grosz, Houtz.<br /><br />600 Sprints -Heath Hehnly (3), Kyle Moody, Mike Freed, Ryan Greth, Zach Rhodes, Jerry Schott, Isaac Sneeringer, Tyler DeVault, Shane Lewis, Zach Newlin, Timmie Barrick, Todd Schaefer, Jason Stahl, Landon Rife, Mike Trumpower, Eddie Rice, AJ Bast, Rodney Glass, Ed Stine, Jesse Fitz, Transtan Stoner, Jimmy Brookens, Dane Delancey, Chris Stringfellow. Heats to Moody, Hehnly, Bast, Newlin; Consi to Shaefer.<br /><br />305 Sprints -Todd Spangler (5), Von McGee, Jim Kennedy, Mike Freet, Mike Zielonis, Jeff Sell, Craig Lauderm,ilch, DNS Brett Hockenberry, Dale Thomas. Heat to Kennedy.<br /><br />1000cc Sidewinders -Donnie Hendershot (5), Jess Snyder, Jason Morrison, Ryan Greth, Barry Shearer, Gary Funck, Chris Glenn, DNS Rohan Beasley. Heat to Snyder. ]]></description>
			<category></category>
			<guid isPermaLink="true">http://team98smotorsports.com/index.php?entry=entry071006-155136</guid>
			<author>Team 98s</author>
			<pubDate>Sat, 06 Oct 2007 19:51:36 GMT</pubDate>
		</item>
		<item>
			<title>Team 98s Motorsports</title>
			<link>http://team98smotorsports.com/index.php?entry=entry070517-110309</link>
			<description><![CDATA[<a href="javascript:openpopup('http://team98smotorsports.com/images/HPIM0151.JPG',2576,1920,false);"><img src="http://team98smotorsports.com/images/HPIM0151.JPG" width="484" height="361" border="0" alt="" /></a><br /><br /><span style="font-weight: bold;">Team 98s Motorsports
Driver Profile</span><br>
                  <span
 style="font-weight: bold;"> Jeff Sell</span><br>
 <br>
Date of
Birth                      
9/21/54<br>
 <br>
Hometown                         
Herford PA.<br>
 <br>
Height                               
6' 3"<br>
 <br>
Weight                              
215 lbs.<br>
 <br>
Employment                      
Self Employed<br>
 <br>
Favorite
Food                     
Pizza<br>
 <br>
Favorite TV
show                
Speed Channel<br>
 <br>
Favorite
Color                     
Blue<br>
 <br>
Favorite Race
Track            
Indy<br>
 <br>
Hobbies                             
Skiing & Racing<br>
 <br>
Favorite
Music                    
Rock & Roll<br>
 <br>
Favorite
Drive                      
Rick Mears<br>
 <br>
Driving School Accomplishments<br>
Dave Blaneys Outlaw Experience<br>
Herb Roose School for Racing<br>
 <br>
Goals for 2007<br>
Just to have alot of FUN!!!<br>
<br>
<br /><a href="javascript:openpopup('http://team98smotorsports.com/images/IMG_0737.JPG',640,427,false);"><img src="http://team98smotorsports.com/images/IMG_0737.JPG" width="484" height="323" border="0" alt="" /></a><br /><br /><img src="http://team98smotorsports.com/images/081707DSC_0124.jpg" width="451" height="300" border="0" alt="" /><br /><br /><a href="javascript:openpopup('http://team98smotorsports.com/images/DSCF1564.JPG',2592,1944,false);"><img src="http://team98smotorsports.com/images/DSCF1564.JPG" width="484" height="363" border="0" alt="" /></a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://team98smotorsports.com/index.php?entry=entry070517-110309</guid>
			<author>Team 98s</author>
			<pubDate>Thu, 17 May 2007 15:03:09 GMT</pubDate>
		</item>
	</channel>
</rss>
